บริษัท แอพพลายด์ ไซแอนทิฟิค อินสตรูเม้นท์ส จำกัด มีความยินดีที่จะแจ้งให้ท่านทราบว่าตั้งแต่เดือนมกราคม พศ 2555 เป็นต้นไป บริษัท ฯ จะให้บริการรับทดสอบตัวอย่างสำหรับอุตสาหกรรมปิโตรเลียมเพื่อเป็นทางเลือกหนึ่งให้กับลูกค้า
ตัวอย่างที่ครอบคลุมการให้บริการได้แก่
- กลุ่มตัวอย่างน้ำมันพืช กลีเซอรีน (Vegetable Oil Testing)
- กลุ่มตัวทำละลายและสารเคมี (Chemical Testing) เช่น แอลกอฮอล์ ไฮโดรคาร์บอน สี ยาฆ่าแมลง หัวน้ำหอม เป็นต้น
- กลุ่มน้ำมันเชื้อเพลิง (Fuels & Alternative Fuels Testing) ได้แก่ น้ำมันเบนซิน น้ำมันดีเซล น้ำมันไบโอดีเซล น้ำมันแก๊สโซฮอล์ น้ำมันเครื่องบิน น้ำมันเตา เป็นต้น
- กลุ่มน้ำมันหล่อลื่น (Lubricant Testing) ได้แก่ น้ำมันเครื่อง น้ำมันหล่อลื่นพื้นฐาน น้ำมันหล่อลื่นอุตสาหกรรม น้ำมันหม้อแปลง เป็นต้น
- กลุ่มตัวอย่างจาระบีอุตสาหกรรม แว็กซ์ (Grease Testing)
- กลุ่มตัวอย่างยางมะตอย (Bitumen Testing)
Test Code |
Test Description |
Test Method |
601 | RDE Fine Metal Element | AES-RDE / FL-D 6595 |
602 | RFS Coarse Metal Element | AES-RFS /FL-02-06 |
6031 | FTIR Spectroscopy | FTIR |
6032 6033 |
FTIR Spectroscopy ( antioxidant -turbine oil) FTIR Spectroscopy (non routine and/or specific case) |
FTIR FTIR |
604 | Viscosity (Kinematic) at 40 0 c | FL-D 445 |
605 | Viscosity (Kinematic) at 100 0 c | FL-D 445 |
606 | Viscosity Index | FL-D 2270 |
607 | TAN ( Total Acid Number) | FL-D 974 |
608 | TBN ( Total Base Number) | FL-D 4739 |
609 | Ferrographic Analysis | FLL Method |
610 | Particle Count ( NAS 1638 and ISO 4406) | NAS 1638 ISO 4406 |
6111 6112 6113 |
Flash Point, Rapid Flash Point Method Flash Point by Cleveland Open Cup Flash Point and Fire Point by Cleveland Open Cup |
FL-D 3828
FL-D 92 FL-D 92 |
6114 | Flash Point by Pensky Martens Flash Closed Cup | FL-D 93 |
621 | Auto-Ignition Temperature | ASTM E 659 |
612 | Water by distillation | FL-D 95 |
613 | Water by Karl Fisher Co-Distillation | FL-D 6304
FL-D 1704 |
614 | Fuel Dilution | SAW |
615 | Gravimetric Analysis | Mod ASTM D-4898 |
616 | VsPI TM (Varnish and Sludge Potential Index TM ) | In-House |
617 | RULER TM (Voltametry) | ASTM D 6971-04 ASTM D 6810-02 |
618 | Pentane Insolubles by membrane filtration | Mod ASTM D 4505 |
619 | Initial pH for Non Aqueous Liquid | GE Jenbacher |
620 | Color | ASTM D 1500 |
660 | RPVOT (previously known as RBOT) | ASTM D 2272 |
661 6611 6612 |
Foaming Characteristic , sequence I , II & III Foaming Characteristic , sequence I Foaming Characteristic , sequence II & III |
ASTM D 892 ASTM D 892 ASTM D 892 |
662 | Water Separability | ASTM D 1401 |
663 | Air Release Properties | ASTM D 3427 |
664 | Oil Filterability | In-House |
665 | Copper Strip Corrosion | ASTM D 130 |
6661 6662 |
Rust Preventives Rust Preventives |
ASTM D 665 -A ASTM D 665 -B |
670 | Dropping Point | ASTM D 2265 |
671 | Penetration , Unworked | ASTM D 217 |
672 | Penetration, Unworked | ASTM D 1403 |
673 | Scratch Test ( Deleterious Particles in Grease) | ASTM D 1404 |
น้ำมันเชื้อเพลิง / Fuels
น้ำมันเบนซิน / Automotive Gasolines
Test Code | Test Description | Test Method |
D665 | Anti-Rust Properties | NACE TM-01-72; ASTM D665*, D6158, D3603*; IP 135; ISO 7120; DIN 51585; FTM 791-4011; NF T 60-151 |
E659 | Autoignition Temperature | ASTM E659 |
D156 D1500 |
Saybolt Color ASTM Color |
ASTM D156; DIN 51411; FTM 791-101; NF M 07-003 ASTM D1500, D6074; IP 196; ISO 2049; FTM 791-102 |
D130 | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
E100 | Density | ASTM E100 |
D381 | Existent Gum by Evaporation | ASTM D381; IP 131; ISO 6246; DIN 51784; FTM 791-3302; NF M 07-004 |
D56 | Flash Point (Tag Closed) | ASTM D56; IP 304 |
D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
D2547 D189 |
Lead in Gasoline, Acidity, Salt Content
Conradson Carbon Residue of Petroleum Products |
ASTM D2547; IP 77, 182, 248; ISO 2083; NF M 07-014, 07-023 ASTM D189, D6074; ANS Z-11.25; IP 13; ISO 6615; DIN 51551; FTM 791-5001; NF T 60-116 |
D2699, D2700 | Octane Analyzer | ASTM D2699, D2700 |
D525 | Oxidation Stability | ASTM D525, D873; IP 40, IP 138; ISO 7536; DIN 51780, 51799; FTM 791-3352, 791-3354; NF M 07-012, 07-013 |
D3278 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; DOT CFR 49-173.115; IATA |
D323 | Reid Vapor Pressure | ASTM D323, D1267; GPA 2140; IP 69, 161; ISO 3007, 4256; DIN 51616, 51754; FTM 791-1201 |
D 1533, D4928, D6304 |
Water Content (Karl Fischer Titrator) | ASTM D 1533, D4928, D6304, IP 386, IP 438, API MPMS Chap. 10.9, BS 60814, ISO 10101-3, ISO 10337, ISO 12937 |
น้ำมันเครื่องบิน / Aviation Fuels
Test Code | Test Description | Test Method |
ASTM D130 | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
ASTM E100 | Density | ASTM E100 |
ASTM D86 | Distillation | ASTM D86, D216, D233, D447, D850, D1078, E133; IP 123, 195; ISO 3405; DIN 51751; FTM 791- 1001, 791-1015; NF M 07-002 |
ASTM D381 | Existent Gum by Evaporation | ASTM D381; IP 131; ISO 6246; DIN 51784; FTM 791-3302; NF M 07-004 |
ASTM D93 | Flash Point (Pensky-Martens) | ASTM D93; IP 34; ISO 2719; DIN EN 22719; NF M 07-019; JIS K2265 |
ASTM D56 | Flash Point (Tag Closed) | ASTM D56; IP 304 |
ASTM D2386 | Freezing Point | ASTM D2386; IP 16; ISO 3013; DIN 51421; FTM 791-1411; NF M 07-048 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D2547 ASTM D189 |
Lead in Gasoline, Acidity, Salt Content
Conradson Carbon Residue of Petroleum Products |
ASTM D2547; IP 77, 182, 248; ISO 2083; NF M 07-014, 07-023 ASTM D189, D6074; ANS Z-11.25; IP 13; ISO 6615; DIN 51551; FTM 791-5001; NF T 60-116 |
ASTM D525 | Oxidation Stability | ASTM D525, D873; IP 40, IP 138; ISO 7536; DIN 51780, 51799; FTM 791-3352, 791-3354; NF M 07-012, 07-013 |
ASTM D3828 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; DOT CFR 49-173.115; IATA |
ASTM D323 | Reid Vapor Pressure | ASTM D323, D1267; GPA 2140; IP 69, 161; ISO 3007, 4256; DIN 51616, 51754; FTM 791-1201 |
ASTM D4057 | Sampling | ASTM D4057 (formerly ASTM D270), D6074 or ASTM D1265 specifications. |
ASTM D156 | Saybolt Color | ASTM D156; DIN 51411; FTM 791-101; NF M 07-003 |
D4814 | Silver Corrosion | IP 227; ASTM D130, D4814, D6074, D6158; FSPT DT-28-65; IP 154; ISO 2160; DIN 51759; FTM 791-5325 |
ASTM D1322 | Smoke Point | ASTM D1322; ISO 3014; IP 57; DIN 51406; FTM 791-2107; NF M 07-028 |
ASTM D2384 | Sulfur Content | ASTM D2384, D2747, D2784, D2785; GPA 2140; IP 243; ISO 4260; DIN EN 41; NF T 60-142 |
น้ำมันไบโอดีเซล / Biodiesel Fuels
Test Code | Test Description | Test Method |
D189 | Carbon Residue, % Wt Lead in Gasoline, Acidity, Salt Content | ASTM D86, D285, D850, D1078, D4737; D189 Section 10; DIN 51751; ISO 3405; IP 123; JIS J2254l; NF M 07-002 ASTM D2547; IP 77, 182, 248; ISO 2083; NF M 07-014, 07-023 |
Cetane Index | ASTM D86, D285, D850, D1078, D4737; D189 Section 10; DIN 51751; ISO 3405; IP 123; JIS J2254l; NF M 07-002 | |
D2500 | Cloud Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
ASTM D130 | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
ASTM D1160 | Distillation Vacuum | ASTM D1160; ISO 6616 |
ASTM D86 | Distillation, °C | ASTM D86, D216, D233, D447, D850, D1078, E133; IP 123, 195; ISO 3405; DIN 51751; FTM 791- 1001, 791-1015; NF M 07-002 |
ASTM D93 | Flash Point | ASTM D93; AASHTO T73-811; IP 34; ISO 2719; DIN 51758; FTM 791-1102; NF M 07-019 |
ASTM D5001 | Fuel Lubricity Bocle | ASTM D5001 |
ASTM D6079 | Fuel Lubricity HFRR | ASTM D6079 |
ASTM D445 | Kinematic Viscosity @ 40°C | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D91 | Water and Sediment | ASTM D91, D96, D893, D1796, D2273, D2709, D2711, D4007; IP 75, 145, 359; API 2542, 2548; ISO 3734; DIN 51793; NF M 07-020 |
น้ำมันดีเซล เชื้อเพลิงเผาไหม้ / Burner, Diesel & Industrial Gas Turbine Fuels
Test Code | Test Description | Test Method |
ASTM E100 | API Gravity | ASTM E100 |
ASTM D1500 | ASTM Color | ASTM D1500, D6074; IP 196; ISO 2049; FTM 791-102 |
ASTM E100 | Density | ASTM E100 |
ASTM D86 | Distillation | ASTM D86, D216, D233, D447, D850, D1078, E133; IP 123, 195; ISO 3405; DIN 51751; FTM 791- 1001, 791-1015; NF M 07-002 |
ASTM D381 | Existent Gum | ASTM D381; IP 131; ISO 6246; DIN 51784; FTM 791-3302; NF M 07-004 |
ASTM D93 | Flash Point (Pensky-Martens) | ASTM D93; IP 34; ISO 2719; DIN EN 22719; NF M 07-019; JIS K2265 |
ASTM D56 | Flash Point (Tag Closed) | ASTM D56; IP 304 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D525 | Oxidation Stability | ASTM D525, D873; IP 40, IP 138; ISO 7536; DIN 51780, 51799; FTM 791-3352, 791-3354; NF M 07-012, 07-013 |
ASTM D97 | Pour Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
ASTM D524 | Ramsbottom Carbon Residue | ASTM D524, D6074; IP 14; ISO 4262; FTM 791-5002; NF T 60-117 |
ASTM D3278 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; DOT CFR 49-173.115; IATA |
ASTM D4057 | Sampling | ASTM D4057 (formerly ASTM D270), D6074 or ASTM D1265 specifications. |
น้ำมันดีเซล / Diesel Fuels
Test Code | Test Description | Test Method |
ASTM E100 | API Gravity | ASTM E100 |
D2500 | Cloud Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
D6371 | Cold Filter Plugging Point | ASTM D6371; IP 309; DIN 51428 |
ASTM D130 | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
ASTM D86 | Distillation | ASTM D86, D216, D233, D447, D850, D1078, E133; IP 123, 195; ISO 3405; DIN 51751; FTM 791- 1001, 791-1015; NF M 07-002 |
ASTM D381 | Existent Gum | ASTM D381; IP 131; ISO 6246; DIN 51784; FTM 791-3302; NF M 07-004 |
ASTM D93 | Flash Point (Pensky-Martens) | ASTM D93; IP 34; ISO 2719; DIN EN 22719; NF M 07-019; JIS K2265 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
In-line Viscosity | ||
D525 | Oxidation Stability | ASTM D525, D873; IP 40, IP 138; ISO 7536; DIN 51780, 51799; FTM 791-3352, 791-3354; NF M 07-012, 07-013 |
D97 | Pour Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
D524 | Ramsbottom Carbon Residue | ASTM D524, D6074; IP 14; ISO 4262; FTM 791-5002; NF T 60-117 |
D3278 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; DOT CFR 49-173.115; IATA |
D665 | Rust Preventing Characteristics | ASTM D665, D3603, D6158; NACE TM-01-72*; IP 135; ISO 7120; DIN 51355**, DIN 51585; FTM 791-4011, 791-5315**; NF T 60-151 |
D3117 | Wax Appearance Point | D3117 |
น้ำมันเตา / Fuel Oils
Test Code | Test Description | Test Method |
ASTM E100 | API Gravity | ASTM E100 |
ASTM D1500 | ASTM Color | ASTM D1500, D6074; IP 196; ISO 2049; FTM 791-102 |
ASTM D130; | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
ASTM D86, | Distillation | ASTM D86, D216, D233, D447, D850, D1078, E133; IP 123, 195; ISO 3405; DIN 51751; FTM 791- 1001, 791-1015; NF M 07-002 |
ASTM D93 | Flash Point (Pensky-Martens) | ASTM D93; IP 34; ISO 2719; DIN EN 22719; NF M 07-019; JIS K2265 |
ASTM D56 | Flash Point (Tag Closed) | ASTM D56; IP 304 |
ASTM D6703 | Flocculation | ASTM D6703 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D525 | Oxidation Stability | ASTM D525, D873; IP 40, IP 138; ISO 7536; DIN 51780, 51799; FTM 791-3352, 791-3354; NF M 07-012, 07-013 |
ASTM D97 | Pour Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
ASTM D524 | Ramsbottom Carbon Residue | ASTM D524, D6074; IP 14; ISO 4262; FTM 791-5002; NF T 60-117 |
ASTM D3278 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; DOT CFR 49-173.115; IATA |
ASTM D4057 | Sampling | ASTM D4057 (formerly ASTM D270), D6074 or ASTM D1265 specifications. |
ASTM D473 | Sediment Extraction Water & Sediment | ASTM D473; IP 53; ISO 3735; DIN 51789; FTM 791-3002; NF M 07-010 ASTM D91, D96, D893, D1796, D2273, D2709, D2711, D4007; IP 75, 145, 359; API 2542, 2548; ISO 3734; DIN 51793; NF M 07-020 |
ASTM D95 | Water Content by Distillation | ASTM D95, E123, D244, D370*; AASHTO T55, T59; API MPMS Ch. 10.5; IP 74, 291; FTM 791-3001; ISO 3733; NF T 60-113 |
ASTM D 1533 | Water Content (Karl Fischer Titrator) | ASTM D 1533, D4928, D6304, IP 386, IP 438, |
ASTM D1160 | Vacuum Distillation | ASTM D1160; ISO 6616 |
ก๊าซโซฮอลล์ / Gasohol
Test Code | Test Description | Test Method |
ASTM D130 | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
ASTM D86 | Distillation | ASTM D86, D285, D850, D1078, D4737; D189 Section 10; DIN 51751; ISO 3405; IP 123; JIS J2254l; NF M 07-002 |
ASTM D381 | Existent Gum by Evaporation | ASTM D381; IP 131; ISO 6246; DIN 51784; FTM 791-3302; NF M 07-004 |
ASTM D2547 ASTM D189 |
Lead in Gasoline, Acidity, Salt Content Conradson Carbon Residue of Petroleum Products | ASTM D2547; IP 77, 182, 248; ISO 2083; NF M 07-014, 07-023 ASTM D189, D6074; ANS Z-11.25; IP 13; ISO 6615; DIN 51551; FTM 791-5001; NF T 60-116 |
ASTM D525 | Oxidation Stability | ASTM D525, D873; IP 40, IP 138; ISO 7536; DIN 51780, 51799; FTM 791-3352, 791-3354; NF M 07-012, 07-013 |
ASTM D323 | Reid Vapor Pressure | ASTM D323, D1267; GPA 2140; IP 69, 161; ISO 3007, 4256; DIN 51616, 51754; FTM 791-1201 |
ASTM D665 | Rust Preventing Characteristics | ASTM D665, D3603, D6158; NACE TM-01-72*; IP 135; ISO 7120; DIN 51355**, DIN 51585; FTM 791-4011, 791-5315**; NF T 60-151 |
ASTM D2384 | Sulfur Content by Oxy-Hydro Burner | ASTM D2384, D2747, D2784, D2785; GPA 2140; IP 243; ISO 4260; DIN EN 41; NF T 60-142 |
น้ำมันก๊าด / Kerosene
Test Code | Test Description | Test Method |
ASTM D130 | Copper Corrosion | ASTM D130; IP 154 FSPT DT-28-65; ISO 2160; DIN 51759; FTM 791-5325; NF M 07-015 |
ASTM D86 | Distillation | ASTM D86, D285, D850, D1078, D4737; D189 Section 10; DIN 51751; ISO 3405; IP 123; JIS J2254l; NF M 07-002 |
ASTM D56 | Flash Point (Tag Closed) | ASTM D56; IP 304 |
ASTM D2386 | Freezing Point96-97 | ASTM D2386; IP 16; ISO 3013; DIN 51421; FTM 791-1411; NF M 07-048 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D3278 | Rapid Flash Point Tester38 | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; |
ASTM D156 | Saybolt Color | ASTM D156; DIN 51411; FTM 791-101; NF M 07-003 |
ASTM D1322 | Smoke Point | ASTM D1322; ISO 3014; IP 57; DIN 51406; FTM 791-2107; NF M 07-028 |
In-line Viscosity |
ปิโตรเลียมเหลว / Liquefied Petroleum Gas (LPG)
Test Code | Test Description | Test Method |
ASTM D1838 | Copper Strip Corrosion | ASTM D1838; GPA 2140; ISO 6251 |
ASTM D1657 | Density | ASTM D1657; GPA 2140; IP 235; IS0 3993; NF M 41-008 |
ASTM D3588 | GC (portable) | ASTM D3588; ISO 6976; GPA 2172 |
ASTM D1837 | Residues in LPG | ASTM D1837; D2158; GPA 2140; ISO 13757 |
ASTM D4057 . | Sampling | ASTM D4057 (formerly ASTM D270), D6074 or ASTM D1265 specifications. |
ASTM D2384 | Sulfur Content | ASTM D2384, D2747, D2784, D2785; GPA 2140; IP 243; ISO 4260; DIN EN 41; NF T 60-142 |
ASTM D323 | Vapor Pressure | ASTM D323, D1267; GPA 2140; IP 69, 161; ISO 3007, 4256; DIN 51616, 51754; FTM 791-1201 |
ASTM D1837 | Volatility | ASTM D1837; D2158; GPA 2140; ISO 13757 |
น้ำมันหล่อลื่น / Lubricants
น้ำมันหล่อลื่นอากาศยาน / Aircraft Engine Lubricant
Test Code | Test Description | Test Method |
ASTM E100 | API Gravity | ASTM E100 |
ASTM D189 | Conradson Carbon Residue | ASTM D189, D6074; ANS Z-11.25; IP 13; ISO 6615; DIN 51551; FTM 791-5001; NF T 60-116 |
ASTM D130 | Copper Corrosion | ASTM D130, D6074, D6158 |
ASTM D943 | Corrosiveness and Oxidation Stability | ASTM D943, D2274, D2440, D2893, D4310, D4636, D5968, D6594; DIN 51394, 51586, 51587; FTM 791-5307, 791-5308; |
ASTM D92 | Flash and Fire Points (Cleveland)33, 36 | ASTM D92; IP 36; ISO 2592 |
ASTM D892 | Foaming Characteristics | ASTM D892; IP 146; DIN 51566; FTM 791-3211, 791-3213*; NF T 60-129 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
In-line Viscosity21 | ||
ASTM D5304 | Oxy Overpressure Method for Fuel Storage Stability | ASTM D5304 |
ASTM D97 | Pour Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
ASTM D3278 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; DOT CFR 49-173.115; IATA; |
ASTM D4057 | Sampling | ASTM D4057 (formerly ASTM D270), D6074 or ASTM D1265 |
ASTM D91 | Water & Sediment Content by Centrifuge Method | ASTM D91, D96, D893, D1796, D2273, D2709, D2711, D4007; IP 75, 145, 359; API 2542, 2548; ISO 3734; DIN 51793; NF M 07-020 |
ASTM D | Water Content (Karl Fischer Titrator) | ASTM D 1533, D4928, D6304, IP 386, IP 438, |
ASTM D3117 | Wax Appearance Point | ASTM D3117 |
น้ำมันหล่อลื่นยานยนต์ / Automatic Transmission Fluid
Test Code | Test Description | Test Method |
ASTM D130, | Copper Corrosion | ASTM D130, D6074, D6158 |
ASTM E100 | Density | ASTM E100 |
ASTM D892 | Foaming Characteristics | ASTM D892; IP 146; DIN 51566; FTM 791-3211, 791-3213*; NF T 60-129 |
ASTM D665 | Rust Preventing Characteristics 128-129 | ASTM D665, D3603, D6158; NACE TM-01-72*; IP 135; ISO 7120; DIN 51355**, DIN 51585; FTM 791-4011, 791-5315**; NF T 60-151 |
น้ำมันหล่อลื่นยานยนต์ / Automotive Engine Oil
Test Code | Test Description | Test Method |
E100 | API Gravity | ASTM E100 |
ASTM D1500 | ASTM Color Portable Automated Colorimeter | ASTM D1500, D6074; IP 196; ISO 2049; FTM 791-102 ASTM D156, D1209, D1500, D1544; ISO 4630, 6271; DIN 6162; NF M 07-003; NF T 60-104 |
ASTM D189 | Conradson Carbon Residue | ASTM D189, D6074; ANS Z-11.25; IP 13; ISO 6615; DIN 51551; FTM 791-5001; NF T 60-116 |
ASTM E100 | Density | ASTM E100 |
ASTM D1160 | Distillation at Reduced Pressures VDA9000 Automatic Vacuum Distillation | ASTM D1160; ISO 6616 ASTM D2892 and D5236 |
ASTM D92 | Flash and Fire Points (Cleveland) | ASTM D92; IP 36; ISO 2592 |
ASTM D1310 | Flash and Fire Points (Tag Open) | ASTM D1310, D3143 |
ASTM D93 | Flash Point (Pensky-Martens) | ASTM D93; IP 34; ISO 2719; DIN EN 22719; NF M 07-019; JIS K2265 |
ASTM D56 | Flash Point (Tag Closed) | ASTM D56; IP 304 |
ASTM D892 | Foaming Characteristics | ASTM D892; IP 146; DIN 51566; FTM 791-3211, 791-3213*; NF T 60-129 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D2983 | Low Temperature Brookfield Viscosity | ASTM D2983 |
Micro-oxidation Test | ||
ASTM D5800 | Noack Test136 | ASTM D5800; DIN 51581 |
ASTM D97 | Pour Point | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-105 |
ASTM D524 | Ramsbottom Carbon Residue | ASTM D524, D6074; IP 14; ISO 4262; FTM 791-5002; NF T 60-117 |
ASTM D3278 | Rapid Flash Point Tester | ASTM D3278, D3828, D4206; IP 303; ISO 3679, ISO 3680, ISO 9038; DOT CFR 49-173.115; IATA |
ASTM D156 | Saybolt Color | ASTM D156; DIN 51411; FTM 791-101; NF M 07-003 |
ASTM D1533 | Water Content (Karl Fischer Titrator) | ASTM D 1533, D4928, D6304, IP 386, IP 438, API MPMS |
ASTM D95 | Water Content by Distillation | ASTM D95, E123, D244, D370*; AASHTO T55, T59; API MPMS Ch. 10.5; IP 74, 291; FTM 791-3001; ISO 3733; NF T 60-113 |
จาระบียานยนต์ / Automotive Lubricating Grease
Test Code | Test Description | Test Method |
ASTM D3427 | Air Release Value | ASTM D3427; IP 313; DIN 51381; NF E 48-614 |
ASTM D1092 | Apparent Viscosity | ASTM D1092 |
ASTM D1743 | Corrosiveness Preventive Properties | ASTM D1743-73, FTM 791-4012 |
ASTM D566 | Dropping Point Dropping Point of Lubricating Grease Over Wide Temperature Range |
ASTM D566, D4950; IP 132; ISO 2176; DIN 51801; FTM 791-1421; NF T 60-102 ASTM D2265, ASTM D4950 |
ASTM D972 | Evaporation Loss | ASTM D972, D2878; IP 183; FTM 791-351 |
ASTM D1263 | Leakage Tendencies | ASTM D1263; FTM 791-3454 |
ASTM D3527 | Life Performance | ASTM D3527, D4290, D4950 |
ASTM D2983 | Low Temperature Brookfield Viscosity | ASTM D2983; IP 267 Method A; ISO 9262; CEC-L-18A |
ASTM D1478 | Low Temperature Torque | ASTM D1478, D4693, D4950; FTM 791-334 |
ASTM D942 | Oxidation Stability | ASTM D942; IP 142; DIN 51808; FTM 791-3453 |
ASTM D5 | Penetration | ASTM D5, D217, D937, D1321, D1403, D2884, D4950; IP 49, 50, 179, 310; ISO 2137; DIN 51579, 51580, 51804; FTM 791-311, 791-312, 791-313; AOCS Cc 16-60; AACC 58-14; NFT 60-119, 60-123, 60-132, 66-004 |
ASTM D1748 | Rust Protection | ASTM D1748; FTM 791-5310 |
น้ำมันเกียร์ / Gear Oils
Test Code | Test Description | Test Method |
ASTM D130 | Copper Corrosion | ASTM D130, D6074, D6158 |
ASTM D2711 | Demulsibility Characteristics | ASTM D2711, DIN 51353 |
ASTM D892 | Foaming Characteristics | ASTM D892; IP 146; DIN 51566; FTM 791-3211, 791-3213*; NF T 60-129 |
ASTM D445 | Kinematic Viscosity | ASTM D445, D6074, D6158; IP 71; ISO 3104; DIN 51550; FTM 791-305; NF T 60-100 |
ASTM D943 | Oxidation Stability | ASTM D943, D2274, D2893*, D4310, D6158; AOCS CD12-57** DIN 51586, 51587; ISO 4263, ISO 12205; NF M 07-047; NF T 60-150 |
Rust Preventing Characteristics 129-129 | ||
ASTM D88 | Saybolt Viscosity | ASTM D88, D244, E102; AASHTO T72; FTM 791-304 |
ASTM D665 | Thermal Oxidation Stability | ASTM D665, D3603, D6158; NACE TM-01-72*; IP 135; ISO 7120; DIN 51355**, DIN 51585; FTM 791-4011, 791-5315**; NF T 60-151 |
ASTM D1533 | Water Content (Karl Fischer Titrator) | ASTM D 1533, D4928, D6304, IP 386, IP 438, API MPMS |
น้ำมันไฮโดรลิค และงานโลหะ / Hydraulic and Metalworking Fluids
Test Code | Test Description | Test Method |
ASTM D943 | Corrosiveness and Oxidation Stability | ASTM D943, D2274, D2440, D2893, D4310, D4636, D5968, D6594; DIN 51394, 51586, 51587; FTM 791-5307, 791-5308; UOT** |
ASTM D92 | Flash and Fire Points (Cleveland) | ASTM D92; IP 36; ISO 2592 |
ASTM D2266 | Four Ball Wear Test | ASTM D2266, D2596, D2783, D4172, D5183*, IP 239 |
Micro-oxidation Test 166 | ||
ASTM D6184 | Oil Separation | ASTM D6184 and FTM 791-321 |
ASTM D2112 | Oxidation Stability | ASTM D2112, D2272 and IP 229 |
ASTM D1831 | Roll Stability | ASTM D1831, MIL-G-10924SA |
ASTM D1264 | Water Washout Characteristics | ASTM D1264, D4950; IP 215; FTM 791-3252 |
น้ำมันหล่อลื่นเครื่องจักร / Steam Turbine Lubricating Oils
Test Code | Test Description | Test Method |
ASTM D3427 | Air Release Properties of Petroleum Oils | ASTM D3427; IP 313; DIN 51381; NF E 48-614 |
ASTM D130 | Copper Corrosion | ASTM D130, D6074, D6158 |
ASTM D92 | Flash and Fire Points (Cleveland) | ASTM D92; IP 36; ISO 2592 |
